Statistiche Athens United 2025/2026

Athens United
Ultime 5 partite Athens United
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Nessun risultato |
Ultime 5 partite vinte Athens United
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Nessun risultato |
Ultime 5 partite perse Athens United
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Nessun risultato |
Ultime 5 partite pareggiate Athens United
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Nessun risultato |
Statistiche Forma Athens United
Pg | V | P | S | Gf | Ga | Dr | Ppp | Ultimi 5 | |
---|---|---|---|---|---|---|---|---|---|
Forma in casa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Forma in trasferta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Complessivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
La forma di Athens United è scarsa con 0 vittorie, 0 pareggi, e 0 sconfitte. La forma in casa di Athens United è scarsa con i seguenti risultati: 0 vittorie, 0 pareggi, 0 sconfitte. E la loro forma fuori casa è considerata scarsa, come risultato di 0 vittorie, 0 pareggi, 0 sconfitte. Athens United ha segnato un totale di 0 goal per questa stagione.
Statistiche Totale Stagione Athens United
Season Total
Complessivo | A casa | In trasferta | |
---|---|---|---|
Partite giocate | 0 | 0 | 0 |
Gol segnati | 0 | 0 | 0 |
Gol subiti | 0 | 0 | 0 |
Differenza reti | 0 | 0 | 0 |
Reti inviolate | 0 | 0 | 0 |
Gol falliti | 0 | 0 | 0 |
Statistiche Over/Under Athens United
Over / BTTS
Complessivo | A casa | In trasferta | |
---|---|---|---|
Over 0.5 % | 0.00% | 0.00% | 0.00% |
Over 1.5 % | 0.00% | 0.00% | 0.00% |
Over 2.5 % | 0.00% | 0.00% | 0.00% |
Over 3.5 % | 0.00% | 0.00% | 0.00% |
Over 4.5 % | 0.00% | 0.00% | 0.00% |
Over 5.5 % | 0.00% | 0.00% | 0.00% |
BTTS % | 0.00% | 0.00% | 0.00% |
BTTS & Win % | 0.00% | 0.00% | 0.00% |
BTTS & Draw % | 0.00% | 0.00% | 0.00% |
Under
Complessivo | A casa | In trasferta | |
---|---|---|---|
Under 0.5 % | 0.00% | 0.00% | 0.00% |
Under 1.5 % | 0.00% | 0.00% | 0.00% |
Under 2.5 % | 0.00% | 0.00% | 0.00% |
Under 3.5 % | 0.00% | 0.00% | 0.00% |
Under 4.5 % | 0.00% | 0.00% | 0.00% |
Under 5.5 % | 0.00% | 0.00% | 0.00% |
Statistiche Calci d'angolo Athens United
Calci d'angolo totali
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo favore
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Calci d'angolo contro
Percentuale | |
---|---|
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Over 7.5 | 0.00% |
Over 8.5 | 0.00% |
Statistiche Cartellini Athens United
Cartellini gialli totali
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini gialli a favore
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Cartellini gialli contro
Percentuale | |
---|---|
Over 0.5 | 0.00% |
Over 1.5 | 0.00% |
Over 2.5 | 0.00% |
Over 3.5 | 0.00% |
Over 4.5 | 0.00% |
Over 5.5 | 0.00% |
Over 6.5 | 0.00% |
Statistiche Risultati Athens United
Statistiche Multigol
Multigol | Quanti |
---|---|
1-2 | 0 (0.00%) |
1-3 | 0 (0.00%) |
1-4 | 0 (0.00%) |
1-5 | 0 (0.00%) |
1-6 | 0 (0.00%) |
2-3 | 0 (0.00%) |
2-4 | 0 (0.00%) |
2-5 | 0 (0.00%) |
2-6 | 0 (0.00%) |
3-4 | 0 (0.00%) |
3-5 | 0 (0.00%) |
3-6 | 0 (0.00%) |
4-5 | 0 (0.00%) |
4-6 | 0 (0.00%) |
5-6 | 0 (0.00%) |
Statistiche Risultati esatti Athens United
Risultato | Quanti |
---|---|
0-0 | 0 (0.00%) |
0-1 | 0 (0.00%) |
0-2 | 0 (0.00%) |
0-3 | 0 (0.00%) |
1-0 | 0 (0.00%) |
1-1 | 0 (0.00%) |
1-2 | 0 (0.00%) |
1-3 | 0 (0.00%) |
2-0 | 0 (0.00%) |
2-1 | 0 (0.00%) |
2-2 | 0 (0.00%) |
2-3 | 0 (0.00%) |
3-0 | 0 (0.00%) |
3-1 | 0 (0.00%) |
3-2 | 0 (0.00%) |
3-3 | 0 (0.00%) |
Calcolatore combo: Athens United
Tutte le partite Athens United
Partite Terminate
Incontro | Lega | Data | Risultato | |
---|---|---|---|---|
Nessun risultato |
Prossime Partite
Incontro | Lega | Data | Orario | |
---|---|---|---|---|
Athens United
|
USL League Two |
14/06/25
|
23:00
|
|
Athens United
|
USL League Two |
18/06/25
|
01:30
|
|
Athens United
|
USL League Two |
22/06/25
|
01:30
|
|
Athens United
|
USL League Two |
29/06/25
|
01:30
|
|
Athens United
|
USL League Two |
03/07/25
|
02:30
|
|
Athens United
|
USL League Two |
06/07/25
|
02:30
|
|
Athens United
|
USL League Two |
10/07/25
|
02:00
|
|
Athens United
|
USL League Two |
13/07/25
|
00:00
|
|
Athens United
|
USL League Two |
13/07/25
|
01:30
|
|
Classifica USL League Two, Mid Atlantic Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | West Chester United II | 3 | 1 | 0 | 9 | 3 | 4 | 10 |
2 | Real Central New Jersey | 2 | 1 | 1 | 6 | 4 | 4 | 7 |
3 | Ocean City Nor'easters | 2 | 0 | 1 | 4 | 4 | 3 | 6 |
4 | Reading United | 1 | 0 | 2 | 3 | 6 | 3 | 3 |
5 | Lehigh Valley United | 1 | 0 | 2 | 6 | 7 | 3 | 3 |
6 | Delaware FC | 0 | 0 | 3 | 0 | 4 | 3 | 0 |
Classifica USL League Two, Northeast Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Vermont Green | 3 | 0 | 0 | 8 | 0 | 3 | 9 |
2 | Western Mass Pioneers | 2 | 1 | 0 | 16 | 1 | 3 | 7 |
3 | AC Connecticut | 2 | 0 | 1 | 4 | 3 | 3 | 6 |
4 | Blackwatch Rush | 2 | 0 | 2 | 7 | 9 | 4 | 6 |
5 | Black Rock | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
6 | Seacoast United Phantoms | 1 | 1 | 2 | 3 | 7 | 4 | 4 |
7 | New England FC | 1 | 1 | 1 | 8 | 1 | 3 | 4 |
8 | Boston Bolts | 1 | 1 | 2 | 3 | 5 | 4 | 4 |
9 | Boston City | 0 | 1 | 4 | 1 | 23 | 5 | 1 |
Classifica USL League Two, South Atlantic Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Independence 2 | 3 | 0 | 0 | 10 | 1 | 3 | 9 |
2 | North Carolina Fusion | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
3 | Tobacco Road | 2 | 2 | 1 | 10 | 8 | 5 | 8 |
4 | Charlotte Eagles | 1 | 1 | 2 | 5 | 6 | 4 | 4 |
5 | SC United Bantams | 1 | 0 | 2 | 3 | 5 | 3 | 3 |
6 | North Carolina II | 0 | 3 | 0 | 3 | 3 | 3 | 3 |
7 | Wake | 0 | 0 | 4 | 3 | 15 | 4 | 0 |
Classifica USL League Two, Metropolitan Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Long Island Rough Riders | 3 | 1 | 0 | 9 | 4 | 4 | 10 |
2 | New Jersey Copa | 2 | 0 | 0 | 4 | 1 | 2 | 6 |
3 | Staten Island Athletic | 2 | 0 | 1 | 5 | 3 | 3 | 6 |
4 | FC Motown II | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | Hudson Valley Hammers | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
6 | Westchester Flames | 1 | 1 | 1 | 3 | 4 | 3 | 4 |
7 | Cedar Stars Rush | 1 | 0 | 2 | 3 | 4 | 3 | 3 |
8 | Morris Elite | 1 | 0 | 2 | 2 | 4 | 3 | 3 |
9 | Manhattan | 0 | 1 | 2 | 4 | 7 | 3 | 1 |
10 | Ironbound | 0 | 1 | 3 | 2 | 7 | 4 | 1 |
Classifica USL League Two, Chesapeake Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Lionsbridge | 3 | 2 | 0 | 18 | 6 | 5 | 11 |
2 | Virginia Beach United | 2 | 2 | 0 | 4 | 2 | 4 | 8 |
3 | Annapolis Blues | 2 | 0 | 0 | 4 | 1 | 2 | 6 |
4 | Evergreen | 1 | 3 | 0 | 4 | 3 | 4 | 6 |
5 | Charlottesville Blues | 1 | 2 | 2 | 4 | 5 | 5 | 5 |
6 | Virginia Marauders | 1 | 2 | 1 | 4 | 7 | 4 | 5 |
7 | Patuxent | 0 | 1 | 3 | 2 | 10 | 4 | 1 |
8 | Christos | 0 | 0 | 4 | 2 | 8 | 4 | 0 |
Classifica USL League Two, Mid South Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Little Rock Rangers | 3 | 1 | 0 | 14 | 2 | 4 | 10 |
2 | Denton Diablos | 3 | 0 | 1 | 7 | 6 | 4 | 9 |
3 | Hattiesburg | 2 | 1 | 1 | 8 | 6 | 4 | 7 |
4 | Louisiana Krewe | 2 | 0 | 1 | 7 | 6 | 3 | 6 |
5 | Mississippi Brilla | 0 | 2 | 2 | 3 | 5 | 4 | 2 |
6 | Red River | 0 | 1 | 2 | 4 | 9 | 3 | 1 |
7 | McKinney Chupacabras | 0 | 1 | 3 | 7 | 16 | 4 | 1 |
Classifica USL League Two, Southeast Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Inter Gainesville | 3 | 0 | 0 | 7 | 2 | 3 | 9 |
2 | Nona | 2 | 0 | 1 | 6 | 2 | 3 | 6 |
3 | Brooke House | 1 | 2 | 1 | 4 | 6 | 4 | 5 |
4 | Brevard | 1 | 1 | 3 | 6 | 9 | 5 | 4 |
5 | Sporting JAX | 1 | 1 | 2 | 4 | 7 | 4 | 4 |
6 | The Villages | 0 | 2 | 1 | 4 | 5 | 3 | 2 |
Classifica USL League Two, South Central Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Birmingham Legion II | 3 | 1 | 0 | 7 | 2 | 4 | 10 |
2 | Dothan United | 3 | 0 | 1 | 6 | 3 | 4 | 9 |
3 | Tennessee | 2 | 2 | 0 | 8 | 6 | 4 | 8 |
4 | Asheville City | 2 | 0 | 0 | 17 | 0 | 2 | 6 |
5 | Montgomery United | 1 | 1 | 2 | 6 | 9 | 4 | 4 |
6 | Southern Soccer Academy | 1 | 0 | 3 | 4 | 6 | 4 | 3 |
7 | Columbus United | 0 | 2 | 1 | 2 | 3 | 3 | 2 |
8 | East Atlanta | 0 | 0 | 2 | 0 | 9 | 2 | 0 |
9 | Apotheos | 0 | 0 | 3 | 1 | 13 | 3 | 0 |
10 | Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classifica USL League Two, Lone Star Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Laredo Heat | 4 | 0 | 0 | 13 | 4 | 4 | 12 |
2 | AHFC Royals | 3 | 1 | 0 | 10 | 3 | 4 | 10 |
3 | Houston FC | 2 | 1 | 1 | 5 | 3 | 4 | 7 |
4 | Corpus Christi | 2 | 0 | 1 | 5 | 5 | 3 | 6 |
5 | Lonestar | 1 | 0 | 2 | 6 | 6 | 3 | 3 |
6 | GFI | 1 | 0 | 2 | 3 | 8 | 3 | 3 |
7 | Brazos Valley | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
8 | Houston Sur | 0 | 1 | 2 | 1 | 4 | 3 | 1 |
9 | Hill Country Lobos | 0 | 0 | 4 | 5 | 14 | 4 | 0 |
Classifica USL League Two, South Florida Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Fort Lauderdale United | 5 | 0 | 0 | 10 | 0 | 5 | 15 |
2 | Sarasota Paradise | 2 | 1 | 0 | 4 | 2 | 3 | 7 |
3 | Pinellas County | 2 | 1 | 1 | 9 | 4 | 4 | 7 |
4 | Weston | 2 | 1 | 2 | 10 | 9 | 5 | 7 |
5 | Kings Hammer Sun City | 1 | 1 | 3 | 4 | 10 | 5 | 4 |
6 | FC Miami City | 0 | 2 | 1 | 3 | 5 | 3 | 2 |
7 | Miami AC | 0 | 0 | 5 | 5 | 15 | 5 | 0 |
Classifica USL League Two, Great Lakes Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 3 | 0 | 0 | 6 | 0 | 3 | 9 |
2 | Ann Arbor | 2 | 1 | 2 | 7 | 7 | 5 | 7 |
3 | Union Macomb | 2 | 1 | 2 | 5 | 6 | 5 | 7 |
4 | Midwest United | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
5 | Northern Indiana | 2 | 0 | 1 | 5 | 9 | 3 | 6 |
6 | Oakland County | 2 | 0 | 2 | 8 | 8 | 4 | 6 |
7 | Kalamazoo FC | 2 | 0 | 2 | 5 | 5 | 4 | 6 |
8 | Lansing City | 0 | 0 | 4 | 3 | 8 | 4 | 0 |
Classifica USL League Two, Heartland Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Rochester | 3 | 0 | 0 | 7 | 1 | 3 | 9 |
2 | Minneapolis City | 1 | 2 | 0 | 8 | 4 | 3 | 5 |
3 | RKC | 1 | 2 | 0 | 12 | 5 | 3 | 5 |
4 | River Light | 1 | 2 | 1 | 8 | 8 | 4 | 5 |
5 | Sueno | 1 | 1 | 1 | 5 | 5 | 3 | 4 |
6 | St. Croix | 1 | 1 | 1 | 5 | 4 | 3 | 4 |
7 | Chicago Dutch Lions | 0 | 0 | 5 | 3 | 21 | 5 | 0 |
Classifica USL League Two, Valley Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Fort Wayne | 3 | 1 | 0 | 8 | 2 | 4 | 10 |
2 | Lexington II | 3 | 1 | 0 | 7 | 2 | 4 | 10 |
3 | Kings Hammer | 1 | 1 | 1 | 3 | 4 | 3 | 4 |
4 | West Virginia Alliance | 1 | 0 | 1 | 6 | 3 | 2 | 3 |
5 | Dayton Dutch Lions | 0 | 1 | 3 | 0 | 6 | 4 | 1 |
6 | Kings Hammer Columbus | 0 | 0 | 3 | 2 | 9 | 3 | 0 |
Classifica USL League Two, Great Forest Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Buffalo | 3 | 0 | 1 | 6 | 3 | 4 | 9 |
2 | Steel City | 2 | 1 | 1 | 7 | 6 | 4 | 7 |
3 | Akron City | 1 | 1 | 1 | 4 | 4 | 3 | 4 |
4 | Cleveland Force | 1 | 0 | 2 | 4 | 4 | 3 | 3 |
5 | Toledo Villa | 1 | 0 | 1 | 3 | 3 | 2 | 3 |
6 | Erie Sports Center | 1 | 0 | 3 | 3 | 7 | 4 | 3 |
Classifica USL League Two, Great Plains Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Peoria | 4 | 0 | 0 | 8 | 2 | 4 | 12 |
2 | Des Moines Menace | 3 | 0 | 1 | 13 | 5 | 4 | 9 |
3 | Springfield | 3 | 0 | 1 | 7 | 5 | 4 | 9 |
4 | Sunflower State | 1 | 0 | 3 | 7 | 11 | 4 | 3 |
5 | St. Louis Ambush | 1 | 0 | 4 | 7 | 12 | 5 | 3 |
6 | Santafé Wanderers | 0 | 0 | 3 | 2 | 9 | 3 | 0 |
Classifica USL League Two, Northwest Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Snohomish United | 4 | 0 | 1 | 8 | 4 | 5 | 12 |
2 | Ballard | 3 | 0 | 1 | 9 | 4 | 4 | 9 |
3 | Midlakes United | 2 | 1 | 1 | 7 | 6 | 4 | 7 |
4 | Tacoma Stars | 1 | 2 | 1 | 5 | 5 | 4 | 5 |
5 | Bangers | 1 | 2 | 2 | 2 | 5 | 5 | 5 |
6 | Lane United | 1 | 2 | 1 | 7 | 6 | 4 | 5 |
7 | Bigfoot | 1 | 1 | 3 | 7 | 10 | 5 | 4 |
8 | Oly Town | 1 | 1 | 2 | 6 | 9 | 4 | 4 |
9 | West Seattle Junction | 0 | 1 | 2 | 8 | 10 | 3 | 1 |
Classifica USL League Two, Southwest Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Tucson | 3 | 0 | 0 | 26 | 3 | 3 | 9 |
2 | Ventura County Fusion | 3 | 0 | 0 | 17 | 1 | 3 | 9 |
3 | Capo II | 3 | 0 | 1 | 9 | 6 | 4 | 9 |
4 | Redlands | 2 | 0 | 1 | 6 | 5 | 3 | 6 |
5 | AMSG | 1 | 2 | 1 | 7 | 6 | 4 | 5 |
6 | City SC | 1 | 1 | 1 | 12 | 3 | 3 | 4 |
7 | Seahorses | 1 | 1 | 2 | 7 | 5 | 4 | 4 |
8 | Stars FC | 0 | 1 | 3 | 10 | 15 | 4 | 1 |
9 | Coachella | 0 | 1 | 5 | 6 | 56 | 6 | 1 |
Classifica USL League Two, Mountain Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Utah United | 4 | 0 | 0 | 11 | 2 | 4 | 12 |
2 | Flatirons Rush | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
3 | Albion Colorado | 1 | 0 | 1 | 4 | 3 | 2 | 3 |
4 | Colorado Storm | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
5 | Colorado ISA | 0 | 0 | 3 | 1 | 11 | 3 | 0 |
Classifica USL League Two, NorCal Division
Pos. | Squadra | V | P | S | Gf | Gs | Dr | Pt. |
---|---|---|---|---|---|---|---|---|
1 | San Juan SC | 6 | 0 | 1 | 28 | 8 | 7 | 18 |
2 | Almaden | 3 | 1 | 1 | 11 | 3 | 5 | 10 |
3 | SF Glens | 3 | 0 | 1 | 6 | 3 | 4 | 9 |
4 | San Francisco City | 2 | 1 | 1 | 8 | 8 | 4 | 7 |
5 | Academica | 1 | 3 | 1 | 5 | 4 | 5 | 6 |
6 | Davis Legacy | 1 | 2 | 2 | 6 | 8 | 5 | 5 |
7 | Project 51O | 1 | 2 | 2 | 4 | 12 | 5 | 5 |
8 | Marin | 0 | 1 | 2 | 3 | 11 | 3 | 1 |
9 | Monterey Bay II | 0 | 0 | 6 | 0 | 14 | 6 | 0 |
Ultimo aggiornamento: 13/06/2025