Statistiche Arbitri Inghilterra
Arbitro | Nome Campionato | Nazione | Partite Arbitrate | Falli per partita | Gialli per partita | Rossi per partita |
---|---|---|---|---|---|---|
Aaron Bannister | 1 | 35.00 | 8.00 | 0.00 | ||
Adam Herczeg | 1 | 32.00 | 5.00 | 0.00 | ||
Alan Young | 1 | 20.00 | 7.00 | 0.00 | ||
Anthony Backhouse | 1 | 26.00 | 7.00 | 0.00 | ||
Ben Speedie | 1 | 19.00 | 1.00 | 1.00 | ||
Craig Hicks | 1 | 26.00 | 0.00 | 0.00 | ||
David Rock | 1 | 29.00 | 7.00 | 0.00 | ||
Dean Whitestone | 1 | 22.00 | 2.00 | 0.00 | ||
Elliot Bell | 1 | 21.00 | 3.00 | 0.00 | ||
Farai Hallam | 1 | 26.00 | 4.00 | 0.00 | ||
Gavin Ward | 1 | 21.00 | 3.00 | 0.00 | ||
Jacob Miles | 1 | 26.00 | 6.00 | 0.00 | ||
John Busby | 1 | 25.00 | 1.00 | 0.00 | ||
Leigh Doughty | 1 | 17.00 | 1.00 | 0.00 | ||
Matthew Corlett | 1 | 29.00 | 4.00 | 0.00 | ||
Oliver Mackey | 1 | 29.00 | 2.00 | 0.00 | ||
Oliver Yates | 1 | 26.00 | 5.00 | 0.00 | ||
Robert Madley | 1 | 19.00 | 2.00 | 0.00 | ||
Ross Joyce | 1 | 20.00 | 1.00 | 0.00 | ||
Scott Jackson | 1 | 27.00 | 2.00 | 0.00 | ||
Scott Oldham | 2 | 25.00 | 2.50 | 0.00 | ||
Seb Stockbridge | 1 | 23.00 | 4.00 | 0.00 | ||
Simon Mather | 1 | 16.00 | 3.00 | 0.00 | ||
Tom Nield | 1 | 28.00 | 3.00 | 0.00 | ||
Zac Kennard-Kettle | 1 | 17.00 | 1.00 | 0.00 | ||
Aaron Bannister, | 2 | 27.50 | 3.00 | 0.00 | ||
Abigail Byrne, England | 1 | 22.00 | 4.00 | 1.00 | ||
Alan Young, England | 2 | 27.50 | 4.00 | 0.00 | ||
Andrew Humphries, England | 1 | 26.00 | 5.00 | 0.00 | ||
Benjamin Speedie, England | 1 | 35.00 | 8.00 | 0.00 | ||
Carl Brook, England | 1 | 21.00 | 4.00 | 0.00 | ||
Craig Hicks, England | 3 | 31.00 | 3.00 | 0.00 | ||
David Rock, England | 1 | 27.00 | 4.00 | 0.00 | ||
Declan Bourne, England | 1 | 22.00 | 6.00 | 1.00 | ||
Edward Duckworth, England | 1 | 21.00 | 3.00 | 0.00 | ||
Greg Rollason, England | 1 | 20.00 | 3.00 | 0.00 | ||
Jacob Miles, England | 1 | 23.00 | 5.00 | 0.00 | ||
James Bancroft, England | 1 | 21.00 | 8.00 | 0.00 | ||
James Durkin, England | 1 | 26.00 | 4.00 | 0.00 | ||
James Oldham, England | 2 | 29.50 | 4.00 | 0.00 | ||
Jamie O'Connor, | 3 | 22.67 | 2.00 | 0.33 | ||
Kirsty Dowle, England | 1 | 21.00 | 2.00 | 0.00 | ||
Lee Swabey, England | 1 | 27.00 | 4.00 | 0.00 | ||
Matthew Corlett, England | 2 | 26.50 | 4.00 | 0.00 | ||
Matthew Russell, England | 1 | 33.00 | 4.00 | 0.00 | ||
Michael Barlow, England | 2 | 28.00 | 4.00 | 0.50 | ||
Neil Hair, England | 1 | 32.00 | 6.00 | 0.00 | ||
Oliver Mackey, England | 2 | 28.50 | 4.50 | 0.50 | ||
Oliver Yates, England | 1 | 27.00 | 4.00 | 0.00 | ||
Paul Marsden, England | 1 | 18.00 | 2.00 | 0.00 | ||
Richard Eley, England | 2 | 29.50 | 4.50 | 0.00 | ||
Robert Massey-Ellis, England | 1 | 33.00 | 4.00 | 0.00 | ||
Ross Martin, England | 1 | 31.00 | 6.00 | 0.00 | ||
Sam Mulhall, England | 1 | 20.00 | 6.00 | 1.00 | ||
Scott Jackson, England | 1 | 27.00 | 2.00 | 0.00 | ||
Sebastian Stockbridge, England | 1 | 31.00 | 4.00 | 0.00 | ||
Stephen Parkinson, England | 1 | 33.00 | 5.00 | 0.00 | ||
Thomas Kirk, England | 1 | 29.00 | 10.00 | 0.00 | ||
Zac Kennard-Kettle, England | 2 | 25.50 | 4.50 | 0.00 | ||
Alex Chilowicz, USA | 2 | 20.50 | 2.50 | 0.00 | ||
Andrew Humphries, England | 1 | 24.00 | 3.00 | 0.00 | ||
Ben Atkinson, England | 1 | 18.00 | 7.00 | 0.00 | ||
Ben Toner, England | 1 | 26.00 | 0.00 | 0.00 | ||
Benjamin Speedie, England | 1 | 28.00 | 4.00 | 0.00 | ||
Carl Brook, England | 3 | 23.00 | 5.33 | 0.33 | ||
David Rock, England | 2 | 25.50 | 4.00 | 0.00 | ||
Declan Bourne, England | 1 | 27.00 | 7.00 | 1.00 | ||
Edward Duckworth, England | 2 | 28.00 | 4.00 | 0.00 | ||
Elliot Bell, England | 2 | 26.50 | 2.50 | 0.50 | ||
Jacob Miles, England | 1 | 17.00 | 4.00 | 2.00 | ||
James Durkin, England | 1 | 26.00 | 5.00 | 0.00 | ||
Jamie O'Connor, England | 1 | 12.00 | 2.00 | 0.00 | ||
Leigh Doughty, England | 2 | 31.00 | 6.00 | 0.50 | ||
Martin Coy, England | 1 | 27.00 | 5.00 | 0.00 | ||
Martin Woods, England | 1 | 18.00 | 1.00 | 0.00 | ||
Matthew Corlett, England | 2 | 30.50 | 5.50 | 0.00 | ||
Matthew Russell, England | 1 | 26.00 | 0.00 | 1.00 | ||
Neil Hair, England | 1 | 23.00 | 1.00 | 1.00 | ||
Oliver Yates, England | 3 | 20.33 | 4.67 | 0.00 | ||
Ross Joyce, England | 2 | 23.00 | 3.00 | 0.00 | ||
Ruebyn Ricardo, England | 1 | 20.00 | 4.00 | 0.00 | ||
Scott Jackson, England | 1 | 24.00 | 4.00 | 0.00 | ||
Scott Oldham, England | 2 | 25.50 | 4.50 | 0.50 | ||
Sebastian Stockbridge, England | 2 | 30.00 | 5.00 | 0.00 | ||
Simon Mather, England | 2 | 24.50 | 5.00 | 0.00 | ||
Stephen Parkinson, England | 1 | 30.00 | 3.00 | 0.00 | ||
Thomas Parsons, England | 3 | 23.67 | 3.33 | 0.00 | ||
Tom Reeves | 1 | 19.00 | 4.00 | 0.00 | ||
Tom Reeves, England | 2 | 29.50 | 3.50 | 0.00 | ||
Adam Herczeg | 1 | 20.00 | 5.00 | 0.00 | ||
Andrew Kitchen | 1 | 38.00 | 5.00 | 0.00 | ||
Anthony Backhouse | 1 | 25.00 | 7.00 | 0.00 | ||
Ben Speedie | 1 | 22.00 | 1.00 | 0.00 | ||
David Webb | 1 | 26.00 | 4.00 | 1.00 | ||
David Webb, England | 1 | 20.00 | 3.00 | 0.00 | ||
Dean Whitestone | 1 | 25.00 | 3.00 | 0.00 | ||
Elliot Bell | 1 | 26.00 | 3.00 | 0.00 | ||
Farai Hallam | 1 | 30.00 | 7.00 | 0.00 | ||
Gavin Ward | 1 | 18.00 | 2.00 | 0.00 | ||
James Bell | 1 | 25.00 | 4.00 | 0.00 | ||
John Busby | 1 | 12.00 | 2.00 | 0.00 | ||
Joshua Smith | 1 | 20.00 | 0.00 | 0.00 | ||
Lewis Smith | 1 | 22.00 | 3.00 | 0.00 | ||
Matt Donohue | 1 | 19.00 | 2.00 | 1.00 | ||
Oliver Langford | 2 | 21.50 | 3.00 | 0.00 | ||
Robert Madley | 2 | 22.50 | 5.00 | 0.00 | ||
Stephen Martin | 2 | 21.50 | 4.50 | 0.00 | ||
Thomas Kirk | 1 | 27.00 | 4.00 | 0.00 | ||
Tom Nield | 1 | 27.00 | 9.00 | 0.00 | ||
Tony Harrington | 1 | 18.00 | 3.00 | 1.00 | ||
Anthony Taylor | 1 | 17.00 | 3.00 | 0.00 | ||
Chris Kavanagh | 1 | 14.00 | 2.00 | 0.00 | ||
Craig Pawson | 1 | 24.00 | 2.00 | 1.00 | ||
Jarred Gillett | 1 | 20.00 | 3.00 | 0.00 | ||
Michael Oliver | 1 | 22.00 | 0.00 | 0.00 | ||
Michael Oliver, England | 1 | 17.00 | 1.00 | 0.00 | ||
Robert Jones | 1 | 18.00 | 1.00 | 0.00 | ||
Samuel Barrott | 1 | 31.00 | 6.00 | 0.00 | ||
Simon Hooper | 1 | 29.00 | 5.00 | 0.00 |
Ultimo aggiornamento: 23/08/2025