Statistiche Arbitri

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
?. A?ayev 2 21.00 0.50 0.00
A. Aganovic 8 20.63 3.00 0.00
A. Ancora 2 27.00 2.50 0.00
A. Aptsiauri 1 26.00 2.00 0.00
A. Aragón 11 25.36 4.55 0.45
A. Arajiga 1 28.00 1.00 0.00
A. Bavcar 5 16.60 3.20 0.00
A. Billeter 3 18.33 3.67 0.33
A. Bitigen 1 17.00 3.00 0.00
A. Bos 2 10.50 0.00 0.00
A. Bouh 3 17.33 2.67 1.00
Á. Cajas 11 23.64 4.91 0.18
A. Calzavara 1 22.00 4.00 0.00
A. Carrasco 1 36.00 2.00 0.00
A. Carrasco 1 30.00 4.00 0.00
A. Colombo 1 21.00 3.00 0.00
A. Di Reda 2 17.50 1.00 0.00
A. Diamantopoulos 1 24.00 9.00 1.00
A. Díaz 7 21.29 3.71 0.43
A. Diop 2 27.00 3.50 0.00
A. Diouf 1 35.00 3.00 0.00
A. Djurdjevic 1 16.00 2.00 0.00
A. Ekberg 1 21.00 2.00 0.00
A. Escobedo 2 19.00 3.00 0.50
A. Escobedo 2 20.50 4.00 0.00
A. Faghani 10 18.10 2.20 0.20
A. Faghani 3 11.33 0.67 0.00
A. Faghani 2 22.50 4.00 0.00
Á. Flores 2 19.50 4.00 0.00
A. Gnama 1 28.00 1.00 0.00
A. Heeralall 2 32.00 2.50 0.00
A. Herrera 1 39.00 4.00 0.00
A. Herrera 1 22.00 4.00 0.00
A. Iannello 1 20.00 4.00 0.00
A. Ikeuchi 1 22.00 2.00 0.00
A. Kandas 1 29.00 4.00 0.00
A. Karaoğlan 1 17.00 8.00 1.00
A. Karaoğlan 2 9.00 1.50 0.50
A. Karde?ler 2 22.50 1.50 0.00
A. Kersey 19 22.11 3.79 0.21
A. Kherradji 2 20.50 3.50 0.00
A. King 22 20.82 3.45 0.00
A. Kumar 15 21.60 5.00 0.33
A. Ladebäck 8 29.25 5.75 0.00
A. Lindhout 2 23.50 6.00 0.50
A. Lindhout 1 19.00 2.00 0.00
A. Lindhout 1 21.00 5.00 0.00
A. Liotta 1 18.00 1.00 0.00
A. Mahamat 4 17.50 1.25 0.00
A. Mahamat 1 25.00 1.00 0.00
A. Manet 1 39.00 2.00 0.00
A. Matonte 2 15.50 6.00 0.00
A. Matonte 1 18.00 4.00 0.00
A. Mefire 1 18.00 1.00 0.00
Á. Meléndez 1 22.00 9.00 0.00
Á. Mendez 1 29.00 8.00 1.00
A. Menéndez 6 23.50 7.33 0.50
A. Menéndez 1 21.00 1.00 0.00
A. Merlos 12 22.67 3.67 0.25
A. Merlos 13 22.85 4.77 0.31
A. Migliorini 2 13.00 2.50 0.00
A. Moncada 2 18.50 6.50 0.50
A. Monroy 4 18.50 2.50 0.00
A. Ndiaye 1 36.00 4.00 0.00
A. Nichols 2 18.50 2.00 0.00
A. Nylund Karman 3 4.67 0.33 0.00
A. O'Dowd 7 26.86 6.71 0.14
A. Ortiz 5 21.40 4.80 0.20
A. Papapetrou 2 20.50 5.00 0.00
A. Papapetrou 1 23.00 9.00 0.00
A. Penel 7 26.57 4.00 0.14
A. Penel 9 22.67 3.67 0.00
A. Pizzi 1 24.00 3.00 0.00
A. Poli 2 17.50 1.50 0.00
A. Purkayastha 17 19.59 3.24 0.24
A. Rakotojaona 2 14.50 2.00 0.00
A. Rakotojaona 1 26.00 1.00 1.00
A. Recchia 1 25.00 1.00 0.00
A. Risqullaev 1 27.00 4.00 0.00
A. Rojas 1 23.00 3.00 0.00
A. Rojas 1 26.00 6.00 1.00
A. Rojas 3 25.33 5.00 0.33
A. Ruch 2 16.50 2.00 0.00
A. Samuel 1 19.00 4.00 0.00
A. Sidiropoulos 2 24.50 4.50 0.00
A. Sidiropoulos 1 32.00 2.00 0.00
A. Sidiropoulos 1 11.00 6.00 0.00
A. Silvestri 2 14.00 2.00 0.00
A. Souifi 3 8.00 1.00 0.00
A. Stavrev 2 26.00 4.50 0.00
A. Taylor 4 20.75 5.25 0.50
A. Taylor 1 21.00 1.00 0.00
A. Taylor 2 19.00 2.50 0.00
A. Terribile 1 23.00 3.00 1.00
A. Tom 1 24.00 5.00 0.00
A. Tom 3 23.33 2.67 0.00
A. Treimanis 2 24.50 6.50 0.00
A. Treimanis 1 31.00 2.00 0.00
A. Treimanis 1 34.00 5.00 0.00
A. Valnet 2 14.00 1.00 0.00
A. Villarreal 1 22.00 3.00 0.00
A. Villarreal 1 28.00 6.00 0.00
A. Yılmaz 2 12.00 2.00 0.00
A. Zanotti 1 24.00 2.00 0.00
A. Zoppi 1 29.00 5.00 0.00
Aaron Bannister 1 35.00 8.00 0.00
Aaron Bannister, 2 27.50 3.00 0.00
Aaron O'Dowd 3 23.33 5.00 0.00
Abdelatif Kherradji 1 32.00 5.00 0.00
Abdou Ndiaye 1 16.00 2.00 0.00
Abdou Ndiaye 1 27.00 6.00 0.00
Abdullah Jamali 1 19.00 3.00 0.00
Abdulrahman Al Jassim 3 18.67 2.33 0.00
Abdulrahman Al Jassim 2 24.50 4.00 0.00
Abdulrahman Ibrahim Al Jassim 1 23.00 2.00 0.00
Abdulrazg Ahmed 2 15.00 2.00 0.00
Abel, Ramon Abatti, Brazil 1 26.00 3.00 0.00
Abel, Ramon Abatti, Brazil 3 31.00 4.67 0.67
Abel, Ramon Abatti, Brazil 1 23.00 5.00 0.00
Abigail Byrne, England 1 22.00 4.00 1.00
Abraham de Jesús Quirarte Contreras 2 27.00 6.50 0.00
Achim Untergasser 2 9.00 1.50 0.00
Adam Herczeg 1 32.00 5.00 0.00
Adam Herczeg 1 20.00 5.00 0.00
Adam Ladebäck 6 22.83 4.00 0.00
Adam Ladebäck 1 22.00 2.00 0.00
Adel Al Naqbi 2 29.50 2.00 0.50
Adel Al Naqbi 4 15.75 3.75 0.00
Adel Al Naqbi 1 15.00 0.00 0.00
Adel Al Naqbi, United Arab Emirates 2 23.00 3.00 0.00
Adel Ali Ahmed Khamis Al Naqbi 1 12.00 1.00 0.00
Adham Makhadmeh 3 8.00 0.00 0.00
Adham Mohammad, Jordan 4 24.75 3.50 0.25
Adi Aganovic 5 20.60 3.80 0.00
Adnan Deniz Kayatepe 1 28.00 6.00 0.00
Adonai Escobedo González 2 23.50 3.00 0.00
Adonai Escobedo González 2 18.50 2.50 0.00
Adrián Cordero 3 8.67 1.67 0.00
Adrián Cordero Vega 1 22.00 1.00 1.00
Adrian Viorel Cojocaru 3 20.67 4.33 0.00
Afro Rocha de Carvalho Filho 2 27.00 7.00 0.00
Afro Rocha De Carvalho Filho, Brazil 6 25.17 4.67 0.17
Ahmad Al Ali 2 16.50 1.50 0.00
Ahmad Alali, Kuwait 3 16.67 2.67 0.33
Ahmed Abu Bakar Said Al Kaf, Oman 3 32.00 1.33 0.00
Ahmed Al Alili 2 30.00 3.00 0.00
Ahmed Al Kaf 3 18.00 1.33 0.00
Ahmed Faisal Al Ali 2 8.00 2.00 0.00
Ahmed Ghandour 1 20.00 5.00 0.00
Akihiko Ikeuchi, Japan 14 19.71 1.71 0.00
Alan Patchell 1 22.00 4.00 0.00
Alan Trindade da Silva 5 35.80 5.20 0.20
Alan Young 1 20.00 7.00 0.00
Alan Young, England 2 27.50 4.00 0.00
Alberto Ruben Arena 1 20.00 1.00 0.00
Alejandro Hern 3 23.00 5.00 0.00
Alejandro Hernández 2 23.00 5.50 0.00
Alejandro Hernández 1 16.00 1.00 0.00
Alejandro Hernandez, Spain 2 27.50 4.50 0.00
Alejandro Hernandez, Spain 1 23.00 4.00 1.00
Alejandro Moncada Sánchez 1 23.00 7.00 2.00
Alejandro Moncada Sanchez, Colombia 8 22.13 5.63 0.13
Alejandro Muñiz 3 17.33 4.00 0.33
Alejandro Muñíz Ruiz 1 18.00 3.00 1.00
Alejandro Muñiz Ruiz, Spain 2 11.00 2.50 1.00
Alejandro Quintero 3 8.67 2.33 0.67
Alejandro Velasquez, Venezuela 1 25.00 6.00 0.00
Aleksandar Stavrev, North Macedonia 1 15.00 0.00 0.00
Aleksandar Živković 1 27.00 5.00 1.00
Aleksey Sukhoy 2 33.00 3.50 0.00
Alessandro Dudic 2 28.00 6.50 0.50
Alex Bos 1 20.00 8.00 1.00
Alex Bos 1 20.00 4.00 1.00
Álex Cajas 8 21.00 3.75 0.25
Alex Chilowicz, USA 2 20.50 2.50 0.00
Alex Fabricio Cajas Torres, Ecuador 2 19.00 3.00 1.00
Alex Gomes 8 22.13 4.13 0.13
Alex Gomes 3 8.00 3.00 0.00
Alex Gomes Stefano 1 31.00 6.00 0.00
Alex Gomes Stefano 1 29.00 3.00 0.00
Alex Gomes Stefano, Brazil 2 30.50 6.00 0.00
Alex Gomes Stefano, Brazil 11 36.91 5.45 0.18
Alexander Harkam 1 16.00 4.00 1.00
Alexander King, Australia 1 22.00 7.00 1.00
Alexandre Perreau Niel, France 1 24.00 5.00 0.00
Alexandre Vargas Tavares de Jesus, Brazil 2 33.50 6.00 0.00
Alexis Da Silva 17 24.12 4.53 0.06
Alexis Herrera 2 23.00 5.00 0.00
Alexis Herrera, Venezuela 1 34.00 8.00 0.00
Alexis Herrera, Venezuela 4 25.25 4.25 0.50
Alexis Herrera, Venezuela 3 29.67 5.67 0.67
Alhadi Allaou Mahamat, Chad 1 24.00 4.00 0.00
Ali Şansalan 1 29.00 6.00 1.00
Ali Yılmaz 1 24.00 1.00 0.00
Alireza Faghani 4 27.25 4.75 0.25
Alireza Faghani, Iran 3 13.33 2.67 0.00
Alisson Sidnei Furtado, Brazil 6 32.50 6.17 0.17
Aliyar Aghayev, Azerbaijan 1 13.00 2.00 1.00
Allard Lindhout 1 23.00 2.00 0.00
Allard Lindhout, Netherlands 1 35.00 8.00 0.00
Allen Chapman 19 19.74 2.58 0.05
Alpaslan Şen 1 23.00 5.00 1.00
Alper Akarsu 1 33.00 7.00 0.00
Álvaro José Meléndez Panneflek 1 26.00 8.00 1.00
Alvaro Jose Melendez Panneflek, Colombia 12 23.42 4.33 0.25
Álvaro Moreno 1 8.00 3.00 0.00
Álvaro Moreno Aragón 1 20.00 4.00 0.00
Alves Batista, Edina, Brazil 1 27.00 4.00 0.00
Alves Batista, Edina, Brazil 1 18.00 6.00 0.00
Alyssa Nichols 1 28.00 3.00 0.00
Alyssa Pennington 1 28.00 9.00 0.00
Amane Kandas 2 13.50 1.00 0.00
Amin Kurgkheli 3 9.67 1.33 0.00
Amin Omar 1 35.00 4.00 0.00
Amin Omar 2 13.50 2.00 0.00
Amin Omar 2 13.00 1.00 0.00
Ammar Ebrahim Mahfoodh 3 2.67 1.00 0.33
Anaik Jacoby 1 34.00 2.00 0.00
Anastasios Papapetrou 1 17.00 3.00 0.00
Anastasios Sidiropoulos, Greece 1 31.00 7.00 0.00
Anderson Daronco 1 26.00 4.00 0.00
Anderson Daronco 3 16.00 2.00 0.00
Anderson Daronco 1 20.00 1.00 1.00
Anderson Daronco, Brazil 2 29.50 2.50 0.00
Anderson Daronco, Brazil 2 26.50 4.50 0.00
Anderson Daronco, Brazil 11 26.18 4.00 0.27
Anderson Daronco, Brazil 1 26.00 3.00 0.00
Anderson Daronco, Brazil 3 23.67 5.67 1.00
Anderson Ribeiro Goncalves, Brazil 1 31.00 9.00 4.00
André Luiz Skettino Policarpo Bento 1 24.00 4.00 0.00
Andre Luiz Skettino Policarpo Bento, Brazil 9 26.56 4.89 0.00
André Narciso 1 17.00 3.00 0.00
André Rodrigo Rocha 2 18.00 6.00 0.00
Andrea Colombo, Italy 1 24.00 6.00 0.00
Andrei Florin Chivulete 2 17.00 3.00 0.50
Andrei Moroiţă 1 23.00 4.00 0.00
Andrés Fuentes 2 16.00 2.50 0.00
Andres Gariano, Argentina 1 25.00 4.00 0.00
Andrés José Rojas Noguera 1 31.00 8.00 1.00
Andres Matonte, Uruguay 8 4.13 1.00 0.00
Andres Matonte, Uruguay 4 24.50 3.00 0.50
Andres Matonte, Uruguay 2 21.50 4.00 0.50
Andres Matonte, Uruguay 4 20.50 5.50 0.50
Andrés Merlos 4 21.00 5.00 0.50
Andres Merlos, Argentina 1 22.00 0.00 0.00
Andres Rojas, Colombia 11 25.00 6.91 0.55
Andres Rojas, Colombia 4 27.75 6.75 0.25
Andres Rojas, Colombia 2 27.50 5.50 0.50
Andres Rojas, Colombia 1 29.00 5.00 0.00
Andrew Humphries, England 1 26.00 5.00 0.00
Andrew Humphries, England 1 24.00 3.00 0.00
Andrew Kitchen 1 38.00 5.00 0.00
Andrew Samuel 1 18.00 5.00 0.00
Andrija Stojanović 1 25.00 5.00 0.00
Anojen Kanagasingam 2 22.00 4.00 0.00
Ant 2 15.50 4.50 0.00
Ante Čulina 1 29.00 7.00 1.00
Ante Terzić 1 17.00 2.00 0.00
Anthony Backhouse 1 26.00 7.00 0.00
Anthony Backhouse 1 25.00 7.00 0.00
Anthony Taylor 1 17.00 3.00 0.00
Anthony Taylor 3 26.67 4.67 0.67
Anthony Taylor, England 2 24.50 4.00 0.00
Anthony Yamil Díaz 7 19.00 3.00 0.29
Antoine Valnet, France 1 27.00 2.00 1.00
Anton Lashuk 3 9.67 3.00 0.00
Antoni Bandić, Bosnia & Herzegovina 1 24.00 7.00 0.00
Antonio Dib Moraes de Sousa, Brazil 2 36.00 6.50 0.50
António Emanuel Carvalho Nobre 1 20.00 2.00 0.00
António Emanuel Carvalho Nobre 1 27.00 4.00 0.00
Antonio Mateu 1 18.00 4.00 1.00
Antonio Mateu 2 21.50 5.00 0.00
Antonio Melnjak 1 22.00 1.00 0.00
António Nobre 1 19.00 2.00 0.00
António Nobre 1 32.00 5.00 0.00
António Nobre 1 24.00 8.00 0.00
Antti Munukka 6 8.50 1.67 0.00
Anzhony Francisco Gonçalves Rodrigues 1 29.00 5.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 1 15.00 3.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 1 22.00 3.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 3 25.00 4.67 0.00
Ararat Mora, Nolberto, Colombia 3 24.67 5.67 0.33
Arda Kardesler, Türkiye 1 25.00 2.00 0.00
Ariel Penel 3 21.33 4.33 0.00
Armando Villarreal 9 20.56 3.44 0.11
Arnes Talic 1 23.00 5.00 0.00
Artem Chistyakov 2 26.50 3.50 0.50
Arthur Gomes Rabelo, Brazil 3 21.67 4.00 0.00
Artur Soares Dias 3 30.33 6.67 0.00
Artur Soares Dias 3 17.67 3.00 0.00
Ashwin Kumar, India 1 17.00 7.00 1.00
Assad Nouhoum 1 28.00 5.00 0.00
Atilla Karaoğlan 1 36.00 3.00 0.00
Atilla Karaoğlan 1 24.00 4.00 0.00
Atilla Karaoglan, Türkiye 2 13.50 1.50 0.00
Atilla Karaoglan, Türkiye 1 36.00 8.00 0.00
Atsushi Uemura, Japan 10 21.80 2.50 0.10
Augusto Bergelio Aragón Bautista 8 18.75 3.13 0.38
Augusto Bergelio Aragon Bautista, Ecuador 1 30.00 5.00 0.00
Augusto Bergelio Aragon Bautista, Ecuador 3 24.67 1.67 0.33
Augusto Méndez 1 16.00 10.00 2.00
Augusto Menéndez 5 23.00 5.60 1.00
Augusto Menendez, Peru 4 25.00 2.75 0.25
Aurelien Petit, France 1 38.00 6.00 1.00
Aydin Uslu 2 21.50 3.00 0.00
Azzedine Souifi, France 1 39.00 6.00 0.00
B. Abraham 18 19.72 3.17 0.11
B. Amiconi 1 28.00 8.00 0.00
B. Bastien 2 22.00 3.00 0.00
B. Bastien 1 14.00 0.00 0.00
B. Berke 2 21.00 1.50 0.00
B. Berke 1 24.00 4.00 0.00
B. Dechepy 1 17.00 4.00 0.00
B. Ferreyra 7 26.00 3.86 0.00
B. Frankowski 2 20.00 4.00 0.00
B. Gassama 1 28.00 1.00 0.00
B. Heydari 2 4.50 0.50 0.00
B. Hoskins 2 11.00 3.00 0.00
B. Jensen 4 18.75 2.50 0.00
B. Loayza 10 22.30 3.20 0.30
B. Loayza 1 21.00 4.00 0.00
B. Loayza 1 24.00 2.00 0.00
B. López 1 37.00 4.00 1.00
B. López 1 26.00 3.00 0.00
B. López 2 31.00 4.50 0.00
B. Nijhuis 4 17.25 3.25 0.00
B. Pineda 2 25.00 3.50 0.00
B. Roffet 3 4.33 1.33 0.00
B. Rueda 4 12.00 4.00 0.00
B. Santiago 3 13.00 3.00 0.33
B. Santos 3 29.67 5.00 0.33
B. Saravia 6 21.83 5.67 0.33
B. Sarr 1 28.00 4.00 0.00
B. Saryev 1 31.00 4.00 0.00
B. Saryev 1 42.00 7.00 0.00
B. Sfira 2 13.50 2.50 0.50
B. Stevis 1 23.00 5.00 0.00
B. Tessema 3 26.33 2.00 0.00
B. Traoré 2 25.50 4.00 0.00
B. Traoré 2 9.50 2.00 0.00
B. Van Driessche 1 19.00 3.00 0.00
B. Vera 4 6.25 0.75 0.00
B. Whitty 1 21.00 1.00 0.00
Baraa Aisha 1 21.00 4.00 0.00
Bartosz Frankowski, Poland 3 21.33 4.00 0.00
Bas Nijhuis 1 20.00 3.00 0.00
Bas Nijhuis 1 10.00 2.00 0.00
Bastian Dankert, Germany 1 25.00 3.00 0.00
Bastien Dechepy, France 1 25.00 4.00 0.00
Batuhan Kolak 1 21.00 3.00 0.00
Ben Atkinson, England 1 18.00 7.00 0.00
Ben McMaster 1 22.00 5.00 0.00
Ben Speedie 1 19.00 1.00 1.00
Ben Speedie 1 22.00 1.00 0.00
Ben Toner, England 1 26.00 0.00 0.00
Benitez, Carlos P., Paraguay 1 21.00 11.00 0.00
Benitez, Carlos P., Paraguay 2 20.00 6.50 2.50
Benjamin Meyer 1 10.00 0.00 0.00
Benjamin Speedie, England 1 35.00 8.00 0.00
Benjamin Speedie, England 1 28.00 4.00 0.00
Benoît Bastien, France 2 29.00 5.00 0.00
Bert Put 1 22.00 3.00 0.00
Bert Verbeke 1 17.00 2.00 0.00
Betancur, Carlos, Colombia 4 21.50 5.50 0.50
Betancur, Carlos, Colombia 1 27.00 4.00 0.00
Bismark Elias Santiago Pitalua 1 26.00 7.00 1.00
Bismark Elias Santiago Pitalua, Colombia 14 22.71 5.86 0.29
Blas Romero, Paraguay 1 22.00 2.00 1.00
Boubou Traoré 1 35.00 4.00 1.00
Brad Jensen 3 12.33 2.00 0.00
Bram Van Driessche 1 15.00 3.00 0.00
Bram Van Driessche 1 19.00 3.00 1.00
Brandon Stevis 2 24.00 1.50 0.00
Braulio da Silva Machado 1 29.00 10.00 1.00
Braulio Da Silva Machado, Brazil 2 25.00 6.50 0.00
Brendan Roffet, France 1 26.00 2.00 1.00
Brian Ferreyra 2 24.50 6.50 0.50
Bruno Amiconi 1 19.00 5.00 1.00
Bruno Arleu de Araújo 8 19.13 3.00 0.13
Bruno Arleu de Araújo 3 16.33 3.00 0.33
Bruno Arleu de Araújo 1 30.00 8.00 0.00
Bruno Arleu de Araujo, Brazil 2 30.00 3.50 0.50
Bruno Arleu de Araujo, Brazil 10 29.20 7.00 0.20
Bruno Arleu de Araujo, Brazil 1 27.00 5.00 0.00
Bruno Mota Correia 4 22.00 5.00 1.25
Bruno Mota Correia, Brazil 5 31.80 6.00 1.00
Bruno Pereira Vasconcelos 3 15.33 3.00 0.00
Bruno Pereira Vasconcelos 1 32.00 5.00 0.00
Bruno Pereira Vasconcelos, Brazil 9 22.67 4.56 0.22
Bruno Pereira Vasconcelos, Brazil 2 27.50 4.00 0.00
Bruno Vera 2 12.00 3.50 1.00
Byran Loayza 5 24.80 5.60 0.20
Byran Loayza, Ecuador 3 27.67 5.00 0.00
Byung-Jin Park 3 6.67 1.67 0.00
C. Aldi 2 8.00 2.00 0.00
C. Allegretta 1 17.00 1.00 0.00
C. Arízaga 1 24.00 4.00 1.00
C. Arteaga 5 8.20 2.60 0.40
C. Aydın 3 18.33 3.67 1.00
C. Beath 1 29.00 3.00 0.00
C. Benitez 2 20.00 7.00 0.00
C. Betancur 1 21.00 4.00 0.00
C. Betancur 3 20.00 4.33 0.67
C. Ciochirca 1 24.00 4.00 0.00
C. Condori 2 18.00 3.50 0.00
C. Corado 1 28.00 4.00 0.00
C. Corado 1 30.00 5.00 0.00
C. Culley 1 36.00 4.00 0.00
C. Díaz 3 21.33 4.00 0.00
C. Ekwall 8 10.50 0.88 0.00
C. Esposito 1 28.00 3.00 0.00
C. Galaz 2 22.50 4.00 0.00
C. Garay 5 24.40 4.40 0.20
C. Garay 5 20.80 4.20 0.20
C. García 2 36.50 7.50 1.00
C. Gariano 8 23.88 3.13 0.13
C. Gariano 14 22.93 4.07 0.14
C. Guillén 2 20.00 2.50 0.50
C. John 12 23.92 4.00 0.25
C. Kavanagh 1 16.00 3.00 0.00
C. Kavanagh 1 25.00 6.00 0.00
C. Kawana-Waugh 2 20.00 2.00 0.00
C. Kawana-Waugh 1 21.00 1.00 0.00
C. Lozano 6 21.83 3.50 0.50
C. Márquez 2 27.00 8.00 0.00
C. Mason 2 30.00 3.00 0.00
C. May 1 41.00 1.00 0.00
C. Moen 4 17.50 2.50 0.00
C. Ortega 2 16.50 5.00 1.00
C. Ortega 1 14.00 5.00 0.00
C. Ortega 1 22.00 7.00 1.00
C. Pawson 2 26.00 3.50 0.00
C. Radosav 1 23.00 3.00 0.00
C. Ramos 1 25.00 6.00 1.00
C. Ramos 1 15.00 2.00 0.00
C. Ramos 2 21.50 3.50 0.00
C. Ramos 2 23.50 5.50 1.00
C. Ramos 4 21.50 2.00 0.00
C. Reibelt 9 17.89 4.11 0.22
C. Rinaldi 2 17.50 1.00 0.00
C. Sabila 1 7.00 0.00 0.00
C. Santos 1 18.00 4.00 1.00
C. Shaw-MacLaren 1 15.00 2.00 0.00
C. Theouli 1 20.00 1.00 0.00
C. Turpin 4 21.50 3.50 0.00
C. Turpin 1 13.00 2.00 0.00
C. Turpin 1 28.00 5.00 0.00
C. Turpin 2 23.50 4.00 1.00
C. Turpin 3 24.00 1.33 0.00
C. Ursini 1 22.00 1.00 0.00
C. Zegarra 1 28.00 6.00 0.00
Çağdaş Altay 1 25.00 2.00 0.00
Caio Max Augusto Vieira 1 26.00 4.00 0.00
Calin Radosav 1 3.00 0.00 0.00
Carl Brook, England 1 21.00 4.00 0.00
Carl Brook, England 3 23.00 5.33 0.33
Carlos Andrés Betancur Gutiérrez 1 19.00 7.00 0.00
Carlos Andrés Gariano 5 25.00 5.20 0.00
Carlos Betancur, Colombia 4 25.50 5.50 0.00
Carlos García 2 13.00 2.50 0.00
Carlos Mosquera, 1 25.00 3.00 0.00
Carlos Muñiz 2 11.50 1.50 0.00
Carlos Muniz Munoz, Spain 1 39.00 6.00 1.00
Carlos Ortega, Colombia 18 25.00 7.17 0.67
Carlos Ortega, Colombia 1 24.00 4.00 0.00
Carlos Ortega, Colombia 1 18.00 4.00 0.00
Carlos Ortega, Colombia 1 17.00 7.00 0.00
Carlos P. Benitez, Paraguay 1 19.00 3.00 0.00
Carlos P. Benitez, Paraguay 1 29.00 5.00 1.00
Carlos Sebastián Lozano Bedoya 4 23.25 4.50 0.75
Carlos Tadeu Ferreira de Castro 3 8.00 2.00 0.33
Catarina Isabel Ferreira Campos 1 14.00 2.00 0.00
Cedrick Muvhali 1 22.00 4.00 0.00
Cedrick Muvhali, South Africa 1 32.00 4.00 0.00
Celso Alvação 3 16.67 2.33 0.00
César Arturo Ramos Palazuelos 2 29.00 7.00 0.00
César Arturo Ramos Palazuelos 2 24.00 2.50 1.50
César Ramos Palazuelos, Mexico 1 21.00 4.00 0.00
Chiristian-Petru Ciochirca 1 25.00 4.00 0.00
Choi Gwang-Ho 3 10.00 2.00 0.00
Chris Graham 1 38.00 6.00 0.00
Chris Kavanagh 1 14.00 2.00 0.00
Chris Kavanagh 1 24.00 7.00 0.00
Chris Kavanagh, England 3 8.33 4.33 0.00
Chris Kavanagh, England 1 24.00 5.00 0.00
Chris Penso 13 23.38 4.77 0.15
Christian Ballweg 1 34.00 1.00 0.00
Christian Dingert, Germany 1 23.00 5.00 0.00
Christian Moen 4 19.75 3.75 0.00
Christian Santos Zegarra 3 32.00 8.00 0.67
Chunhan Gu, China 4 28.00 3.75 0.25
Cihan Aydın 1 37.00 4.00 0.00
Cláudio Filipe Ruivo Pereira 2 26.50 5.00 0.50
Claudio Giuseppe Allegretta 1 29.00 5.00 0.00
Cláudio Pereira 3 5.67 2.67 0.33
Clay Ruperti 1 23.00 4.00 0.00
Clément Turpin 2 15.00 1.50 0.00
Clement Turpin, France 1 24.00 1.00 0.00
Constantin Sebastian Colțescu 2 26.00 6.00 1.00
Craig Hicks 1 26.00 0.00 0.00
Craig Hicks, England 3 31.00 3.00 0.00
Craig Pawson 1 24.00 2.00 1.00
Craig Pawson, England 1 20.00 5.00 0.00
Cristian Campo Hernández 2 21.50 3.50 0.00
Cristian Claudio Condori 5 5.00 0.80 0.00
Cristián Galaz 2 17.00 6.50 0.00
Cristian Garay, Chile 2 22.00 3.00 0.00
Cristian Garay, Chile 1 15.00 3.00 0.00
Cristian Garay, Chile 4 17.75 3.50 0.00
Cristián Marcelo Garay Reyes 4 25.25 6.00 0.50
Cristián Marcelo Garay Reyes 2 20.50 0.50 0.00
Cristian Marcelo Garay Reyes, Chile 1 26.00 2.00 0.00
Cristian Moldoveanu 2 20.00 1.50 0.00
D. 1 16.00 3.00 0.00
D. Beida 3 32.33 4.67 0.00
D. Beida 2 31.50 8.00 1.00
D. Beida 3 29.67 5.00 0.33
D. Beida 2 11.00 1.00 0.00
D. Bel 1 21.00 6.00 1.00
D. Bianchi 1 21.00 3.00 0.00
D. Castellone 1 27.00 5.00 0.00
D. Ceballos 1 24.00 6.00 1.00
D. Chesky 4 23.75 2.50 0.00
D. Chiffi 1 23.00 2.00 0.00
D. Cook 3 14.33 1.67 0.00
D. Di Francesco 1 20.00 0.00 0.00
D. Draganov 1 23.00 5.00 0.00
D. Dunne 3 22.67 4.00 0.00
D. Elder 13 22.77 3.15 0.00
D. Fischer 1 31.00 9.00 0.00
D. Fischer 2 18.50 1.50 0.00
D. Fischer 1 31.00 8.00 0.00
D. Fischer 2 31.00 4.50 0.00
D. Flores Seguel 6 22.00 6.00 0.33
D. Gandino 2 18.00 2.50 0.00
D. Gómez 2 26.00 1.50 0.00
D. Gracia 3 22.00 6.00 0.67
D. Guèye 2 17.00 1.50 0.00
D. Haro 5 24.40 7.00 0.80
D. Herrera 12 24.92 4.75 0.00
D. Herrera 13 25.62 6.85 0.15
D. Herrera 1 24.00 6.00 0.00
D. Herrera 1 25.00 8.00 0.00
D. Herrera 1 28.00 3.00 0.00
D. Higler 1 20.00 3.00 0.00
D. Higler 1 19.00 4.00 0.00
D. Higraff 4 23.25 5.00 0.00
D. Laryea 3 20.33 1.67 0.00
D. Leone 1 25.00 3.00 0.00
D. López 2 31.00 2.50 0.00
D. Madonia 1 17.00 2.00 0.00
D. Makkelie 4 24.50 6.00 0.25
D. Makkelie 1 14.00 0.00 0.00
D. Makkelie 1 39.00 8.00 0.00
D. Makkelie 2 23.00 6.00 0.00
D. Makkelie 2 20.50 3.00 0.00
D. Massa 3 19.67 4.00 0.00
D. McGraith 11 16.27 3.82 0.09
D. Mirabella 2 27.50 2.50 0.00
D. Orsato 4 18.25 4.00 0.00
