Classifica Premier League 2025/2026
Classifica Premier League, Premier League, Group 1
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ahli Tripoli | 7 | 1 | 0 | 22 | 5 | 8 | 22 |
| 2 | Asswehly | 5 | 3 | 0 | 15 | 7 | 8 | 18 |
| 3 | Al-Madina | 3 | 3 | 2 | 11 | 9 | 8 | 12 |
| 4 | Al Malaab El Libby | 3 | 2 | 3 | 9 | 9 | 8 | 11 |
| 5 | Al Watan | 2 | 4 | 2 | 6 | 7 | 8 | 10 |
| 6 | Al Dahra Tripoli FC | 2 | 2 | 4 | 9 | 11 | 8 | 8 |
| 7 | Assabah SC | 2 | 2 | 4 | 5 | 9 | 8 | 8 |
| 8 | Al Qadisiyah Bani Walid | 2 | 1 | 5 | 2 | 11 | 8 | 7 |
| 9 | Abu Salim | 1 | 3 | 4 | 7 | 11 | 8 | 6 |
| 10 | Al-Khmes | 1 | 3 | 4 | 8 | 15 | 8 | 6 |
Classifica Premier League, Premier League, Group 2
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ittihad | 6 | 0 | 0 | 13 | 4 | 6 | 18 |
| 2 | Alittihad Misurata | 4 | 2 | 0 | 10 | 3 | 6 | 14 |
| 3 | Olympic Azzaweya | 3 | 1 | 2 | 10 | 7 | 6 | 10 |
| 4 | Al-Magd | 2 | 2 | 2 | 8 | 7 | 6 | 8 |
| 5 | Al-Tirsana | 1 | 4 | 2 | 4 | 8 | 7 | 7 |
| 6 | Al Shomooa SC | 1 | 2 | 3 | 3 | 6 | 6 | 5 |
| 7 | Abilashehar | 1 | 2 | 4 | 7 | 11 | 7 | 5 |
| 8 | Shabab Al-Ghar | 1 | 2 | 3 | 7 | 13 | 6 | 5 |
| 9 | Ittihad Gharyan SC | 0 | 3 | 3 | 4 | 7 | 6 | 3 |
Classifica Premier League, Premier League, Group 3
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Military Union SC | 4 | 3 | 0 | 10 | 3 | 7 | 15 |
| 2 | Al Hilal | 4 | 3 | 0 | 7 | 2 | 7 | 15 |
| 3 | Al Ta'awon | 4 | 2 | 2 | 9 | 7 | 8 | 14 |
| 4 | Al Ahli Benghazi | 3 | 3 | 1 | 8 | 3 | 7 | 12 |
| 5 | Al Sadaqa | 3 | 2 | 2 | 10 | 6 | 7 | 11 |
| 6 | Al-Anwar | 0 | 5 | 2 | 6 | 9 | 7 | 5 |
| 7 | Darnes | 1 | 2 | 4 | 5 | 8 | 7 | 5 |
| 8 | Al Borouq | 1 | 1 | 5 | 3 | 8 | 7 | 4 |
| 9 | Al-Suqoor | 1 | 1 | 5 | 5 | 17 | 7 | 4 |
Classifica Premier League, Premier League, Group 4
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nasr | 6 | 0 | 0 | 15 | 2 | 6 | 18 |
| 2 | Al-Akhdar | 4 | 1 | 1 | 8 | 4 | 6 | 13 |
| 3 | Al Morooj | 3 | 1 | 2 | 10 | 8 | 6 | 10 |
| 4 | Al Afriqi Derna SC | 3 | 0 | 3 | 11 | 8 | 6 | 9 |
| 5 | Khaleej Sart | 3 | 0 | 3 | 8 | 9 | 6 | 9 |
| 6 | Al-Tahaddi | 1 | 2 | 3 | 5 | 7 | 6 | 5 |
| 7 | Wefaq Ajdabiya | 1 | 2 | 3 | 5 | 10 | 6 | 5 |
| 8 | Al-Andalus | 0 | 0 | 6 | 0 | 14 | 6 | 0 |
Ultimo aggiornamento: 03/02/2026