Classifica AFC Champions League 2025/2026
Classifica AFC Champions League, AFC Champions League Elite , West
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 6 | 0 | 0 | 15 | 5 | 6 | 18 |
| 2 | Tractor Sazi | 4 | 2 | 0 | 10 | 2 | 6 | 14 |
| 3 | Al-Ahli Jeddah | 4 | 1 | 1 | 17 | 6 | 6 | 13 |
| 4 | Al Wahda FC | 4 | 1 | 1 | 10 | 5 | 6 | 13 |
| 5 | Shabab Al Ahli Dubai | 3 | 1 | 2 | 11 | 10 | 6 | 10 |
| 6 | Al-Ittihad FC | 3 | 0 | 3 | 11 | 8 | 6 | 9 |
| 7 | Al-Duhail SC | 2 | 1 | 3 | 13 | 12 | 6 | 7 |
| 8 | Sharjah FC | 2 | 1 | 3 | 6 | 13 | 6 | 7 |
| 9 | Gharraf | 2 | 0 | 4 | 7 | 12 | 6 | 6 |
| 10 | Al Sadd | 1 | 2 | 3 | 9 | 12 | 6 | 5 |
| 11 | Al Shorta | 0 | 1 | 5 | 2 | 17 | 6 | 1 |
| 12 | Nasaf | 0 | 0 | 6 | 6 | 15 | 6 | 0 |
Classifica AFC Champions League, AFC Champions League Elite , East
| Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 2 | Machida Zelvia | 3 | 2 | 1 | 10 | 5 | 6 | 11 |
| 3 | Sanfrecce Hiroshima | 3 | 2 | 1 | 6 | 3 | 6 | 11 |
| 4 | Melbourne City | 3 | 1 | 2 | 7 | 6 | 6 | 10 |
| 5 | FC Seoul | 2 | 3 | 1 | 8 | 5 | 6 | 9 |
| 6 | Johor Darul Takzim FC | 2 | 2 | 2 | 6 | 5 | 6 | 8 |
| 7 | Buriram United | 2 | 2 | 2 | 7 | 8 | 6 | 8 |
| 8 | Ulsan Hyundai FC | 2 | 2 | 2 | 5 | 6 | 6 | 8 |
| 9 | Gangwon FC | 2 | 1 | 3 | 9 | 11 | 6 | 7 |
| 10 | Chengdu Better City | 1 | 3 | 2 | 5 | 7 | 6 | 6 |
| 11 | Shanghai Shenhua | 1 | 1 | 4 | 5 | 9 | 6 | 4 |
| 12 | SHANGHAI SIPG | 0 | 2 | 4 | 2 | 11 | 6 | 2 |
Ultimo aggiornamento: 03/02/2026