Classifica Liga Leumit 2024/2025
Classifica Liga Leumit, Liga Leumit: Promotion Group
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Petah Tikva | 25 | 6 | 3 | 59 | 19 | 34 | 81 |
2 | Hapoel Tel Aviv | 24 | 7 | 3 | 69 | 24 | 34 | 79 |
3 | Hapoel Ramat Gan | 20 | 5 | 9 | 66 | 32 | 34 | 65 |
4 | Hapoel Kfar Shalem | 19 | 5 | 10 | 64 | 46 | 34 | 62 |
5 | Maccabi Herzliya | 14 | 6 | 14 | 44 | 57 | 34 | 48 |
6 | Bnei Yehuda | 14 | 5 | 15 | 42 | 46 | 34 | 47 |
7 | Hapoel Kfar Saba | 11 | 11 | 12 | 41 | 43 | 34 | 44 |
8 | Hapoel Rishon LeZion | 13 | 5 | 16 | 47 | 51 | 34 | 44 |
Classifica Liga Leumit, Liga Leumit: Relegation Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Acre | 14 | 4 | 16 | 34 | 45 | 34 | 46 |
2 | Kafr Qasim | 11 | 11 | 12 | 32 | 32 | 34 | 44 |
3 | Hapoel Ramat HaSharon | 12 | 6 | 16 | 54 | 65 | 34 | 42 |
4 | Hapoel Ra'anana | 9 | 13 | 12 | 35 | 40 | 34 | 40 |
5 | Maccabi Kabilio Jaffa | 7 | 14 | 13 | 37 | 48 | 34 | 35 |
6 | Hapoel Nazareth Illit | 7 | 8 | 19 | 33 | 50 | 34 | 29 |
7 | Hapoel Afula | 4 | 14 | 16 | 29 | 56 | 34 | 26 |
8 | Hapoel Umm al-Fahm | 4 | 8 | 22 | 26 | 58 | 34 | 20 |
Classifica Liga Leumit, Liga Leumit: Regular Season
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 22 | 6 | 2 | 65 | 22 | 30 | 72 |
2 | Hapoel Petah Tikva | 22 | 5 | 3 | 52 | 19 | 30 | 71 |
3 | Hapoel Kfar Shalem | 18 | 5 | 7 | 62 | 38 | 30 | 59 |
4 | Hapoel Ramat Gan | 17 | 5 | 8 | 58 | 29 | 30 | 56 |
5 | Bnei Yehuda | 13 | 5 | 12 | 37 | 36 | 30 | 44 |
6 | Maccabi Herzliya | 12 | 6 | 12 | 37 | 51 | 30 | 42 |
7 | Hapoel Kfar Saba | 10 | 10 | 10 | 37 | 37 | 30 | 40 |
8 | Hapoel Rishon LeZion | 12 | 4 | 14 | 41 | 43 | 30 | 40 |
9 | Kafr Qasim | 10 | 9 | 11 | 28 | 26 | 30 | 39 |
10 | Hapoel Acre | 12 | 3 | 15 | 29 | 42 | 30 | 39 |
11 | Hapoel Ra'anana | 9 | 10 | 11 | 34 | 37 | 30 | 37 |
12 | Hapoel Ramat HaSharon | 11 | 4 | 15 | 48 | 60 | 30 | 37 |
13 | Maccabi Kabilio Jaffa | 6 | 11 | 13 | 33 | 46 | 30 | 29 |
14 | Hapoel Nazareth Illit | 6 | 5 | 19 | 30 | 49 | 30 | 23 |
15 | Hapoel Afula | 3 | 12 | 15 | 25 | 52 | 30 | 21 |
16 | Hapoel Umm al-Fahm | 4 | 6 | 20 | 21 | 50 | 30 | 18 |
Ultimo aggiornamento: 03/05/2025