Classifica First League 2024/2025
Classifica First League, First League: Championship Round
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 25 | 4 | 2 | 64 | 14 | 31 | 79 |
2 | Levski Sofia | 19 | 6 | 6 | 56 | 26 | 31 | 63 |
3 | Arda Kardzhali | 15 | 9 | 7 | 50 | 34 | 31 | 54 |
4 | Cherno More Varna | 14 | 11 | 6 | 41 | 27 | 31 | 53 |
Classifica First League, First League: Conference League Play-off Group
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | CSKA Sofia | 14 | 8 | 9 | 41 | 27 | 31 | 50 |
2 | Botev Plovdiv | 14 | 8 | 9 | 33 | 32 | 31 | 50 |
3 | Spartak Varna | 14 | 6 | 11 | 39 | 39 | 31 | 48 |
4 | Beroe | 12 | 7 | 12 | 35 | 30 | 31 | 43 |
Classifica First League, First League: Relegation Round - Group B
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Slavia Sofia | 13 | 6 | 13 | 46 | 45 | 32 | 45 |
2 | CSKA 1948 | 9 | 10 | 13 | 39 | 45 | 32 | 37 |
3 | Septemvri Sofia | 11 | 3 | 18 | 36 | 50 | 32 | 36 |
4 | Lokomotiv Sofia | 9 | 7 | 16 | 33 | 50 | 32 | 34 |
5 | Levski Krumovgrad | 8 | 9 | 15 | 19 | 35 | 32 | 33 |
6 | Lokomotiv Plovdiv | 7 | 8 | 17 | 28 | 43 | 32 | 29 |
7 | Botev Vratsa | 7 | 6 | 19 | 28 | 59 | 32 | 27 |
8 | Hebar 1918 | 3 | 8 | 21 | 26 | 58 | 32 | 17 |
Classifica First League, First League: Regular Season
Pos. | Squadra | V | S | P | GF | GS | G | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 24 | 4 | 2 | 62 | 14 | 30 | 76 |
2 | Levski Sofia | 19 | 5 | 6 | 55 | 25 | 30 | 62 |
3 | Arda Kardzhali | 15 | 8 | 7 | 49 | 33 | 30 | 53 |
4 | Cherno More Varna | 14 | 11 | 5 | 41 | 25 | 30 | 53 |
5 | Botev Plovdiv | 14 | 7 | 9 | 32 | 31 | 30 | 49 |
6 | Spartak Varna | 14 | 6 | 10 | 39 | 38 | 30 | 48 |
7 | CSKA Sofia | 13 | 8 | 9 | 40 | 27 | 30 | 47 |
8 | Beroe | 12 | 6 | 12 | 34 | 29 | 30 | 42 |
9 | Slavia Sofia | 12 | 6 | 12 | 43 | 42 | 30 | 42 |
10 | CSKA 1948 | 8 | 10 | 12 | 38 | 44 | 30 | 34 |
11 | Septemvri Sofia | 10 | 3 | 17 | 32 | 47 | 30 | 33 |
12 | Lokomotiv Sofia | 8 | 6 | 16 | 29 | 49 | 30 | 30 |
13 | Levski Krumovgrad | 7 | 9 | 14 | 16 | 31 | 30 | 30 |
14 | Lokomotiv Plovdiv | 7 | 7 | 16 | 27 | 40 | 30 | 28 |
15 | Botev Vratsa | 5 | 6 | 19 | 24 | 57 | 30 | 21 |
16 | Hebar 1918 | 3 | 8 | 19 | 23 | 52 | 30 | 17 |
Ultimo aggiornamento: 03/05/2025